SPESIFIKASI
| General | |
|---|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network: | - HSDPA 900 / 1900 / 2100 - P710 - HSDPA 850 / 1900 / 2100 - P714 |
| Announced: | 2013, February |
| Status: | Available. Released 2013, March |
| Size | |
|---|---|
| Dimensions: | 121.5 x 66.6 x 9.7 mm (4.78 x 2.62 x 0.38 in) |
| Weight: | 118 g (4.16 oz) |
| Display | |
|---|---|
| Type: | IPS LCD capacitive touchscreen, 16M colors |
| Size: | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Ringtones | |
|---|---|
| Type: | Vibration, MP3 ringtones |
| Customization: | Yes |
| Vibration: | Yes |
| Memory | |
|---|---|
| Phonebook: | Yes |
| Call records: | Yes |
| Internal: | 4 GB, 768 MB RAM |
| Card slot: | microSD, up to 32 GB |
| Data | |
|---|---|
| GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD: | - |
| Edge: | Class 12 |
| 3G: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth: | Yes, v3.0 with A2DP |
| Infrared Port: | - |
| USB: | Yes, microUSB v2.0 |
| Features | |
|---|---|
| OS: | Android OS, v4.1.2 (Jelly Bean) |
| CPU: | - Chipset : Qualcomm MSM8225 Snapdragon - CPU : Dual-core 1 GHz Cortex-A5 - GPU : Adreno 203 - Sensors : Accelerometer, proximity, compass |
| Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser: | HTML |
| Games: | Yes |
| Colors: | Black, White |
| Camera: | - Primary : 8 MP, 3264 x 2448 pixels, autofocus, LED flash - Features : Geo-tagging - Video : Yes, FWVGA@30fps - Secondary : Yes, VGA |
| Other: | - Dolby mobile sound enhancement - FM radio - GPS with A-GPS support - JAVA via Java MIDP emulator - SNS integration - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Battery | |
|---|---|
| Type: | Li-Ion 2460 mAh battery |
| Stand-by: | (2G) / Up to 800 h (3G) |
| Talk time: | (2G) / Up to 12 h (3G) |
HARGA
Rp 2.399.000
Sumber: TeknoUp

Judul: Spesifikasi Dan Harga LG Optimus L7 II P713 - Black Terbaru
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 7:11 AM
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 7:11 AM


0 comments:
Post a Comment