SPESIFIKASI
General | |
---|---|
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 900 / 2100 |
Announced: | 2013, September |
Status: | Available |
Size | |
---|---|
Dimensions: | 190.5 x 116.8 x 7.6 mm (7.5 x 4.60 x 0.30 in) |
Weight: | 244.9 g (8.61 oz) |
Display | |
---|---|
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 1280 x 800 pixels, 7.0 inches (~216 ppi pixel density) |
Ringtones | |
---|---|
Type: | Vibration, Polyphonic, MP3 ringtones |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | Yes |
Call records: | Yes |
Internal: | 16 GB, 1 GB RAM |
Card slot: | microSD, up to 64 GB |
Data | |
---|---|
GPRS: | Yes |
HSCSD: | - |
Edge: | Yes |
3G: | HSDPA, HSUPA |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | Yes, v4.0 |
Infrared Port: | No |
USB: | Yes, microUSB v2.0, USB On-the-go |
Features | |
---|---|
OS: | Android OS, v4.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
CPU: | - Chipset : Mediatek MT8125 or MT8389 - CPU : Quad-core 1.2 GHz Cortex-A7 - GPU : PowerVR SGX544MP2 - Sensors : Accelerometer |
Messaging: | Email, Push Email, IM |
Browser: | HTML |
Games: | Yes |
Colors: | Silver Grey |
Camera: | - Primary :5 MP, 2592х1936 pixels, autofocus - Video : Yes - Secondary : Yes, 1.6 MP |
Other: | - SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Predictive text input |
Battery | |
---|---|
Type: | Non-removable Li-Ion 3450 mAh battery |
Stand-by: | - |
Talk time: | Up to 8 h (multimedia) |
HARGA
Rp 2.899.000
Sumber: TeknoUp
Judul: Spesifikasi Dan Harga Lenovo IdeaTab S5000 Black Terbaru
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 1:55 AM
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 1:55 AM
0 comments:
Post a Comment