SPESIFIKASI
| General | |
|---|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 - C5502 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5502 |
| Announced: | 2013, May |
| Status: | Available |
| Size | |
|---|---|
| Dimensions: | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
| Weight: | - 138 g (4.87 oz) - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes |
| Display | |
|---|---|
| Type: | - TFT capacitive touchscreen, 16M colors - Protection Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2 |
| Size: | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) |
| Ringtones | |
|---|---|
| Type: | Vibration; MP3 ringtones |
| Customization: | Yes |
| Vibration: | Yes |
| Memory | |
|---|---|
| Phonebook: | Yes |
| Call records: | Yes |
| Internal: | 8 GB, 2 GB RAM |
| Card slot: | microSD, up to 32 GB |
| Data | |
|---|---|
| GPRS: | Up to 107 kbps |
| HSCSD: | - |
| Edge: | Up to 296 kbps |
| 3G: | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
| WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth: | Yes, v4.0 with A2DP |
| Infrared Port: | - |
| USB: | Yes, microUSB v2.0 (MHL) |
| Features | |
|---|---|
| OS: | Android OS, v4.1 (Jelly Bean), v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| CPU: | - Chipset : Qualcomm Snapdragon APQ8064 - CPU : Quad-core 1.5 GHz Krait - GPU : Adreno 320 - Sensors : Accelerometer, gyro, proximity, compass |
| Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser: | HTML5 |
| Games: | Yes |
| Colors: | Black, White, Pink, Mint |
| Camera: | - Primary : 13.1 MP, 4128x3096 pixels, autofocus, LED flash - Features : Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama - Video : Yes, 1080p@30fps, HDR - Secondary : Yes, VGA |
| Other: | - NFC - Radio Stereo FM radio with RDS - GPS with A-GPS support - Java via Java MIDP emulator - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | |
|---|---|
| Type: | Li-ion 2300 mAh battery |
| Stand-by: | Up to 470 h (2G) / Up to 520 h (3G) |
| Talk time: | - Up to 11 h (2G) / Up to 13 h (3G) - Music play : Up to 45 h |
HARGA
Rp 5.999.000
Sumber: TeknoUp

Judul: Spesifikasi Dan Harga Sony Xperia ZR White Terbaru
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 12:17 PM
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh 12:17 PM


0 comments:
Post a Comment